Rates* | ||||||||||
For reservations please call 281-538-3900 or submit a request using the secure form on our reservations page. | ||||||||||
![]() | ![]() | |||||||||
| Per Night |
|
| ||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
The Duke Room (Queen) | ||||||||||
Sunday-Thursday | $170 | $140 | ||||||||
Friday-Saturday | $250 | $170 | ||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
The Sundance Room (Queen) | ||||||||||
Sunday-Thursday | $145 | $120 | ||||||||
Friday-Saturday | $175 | $140 | ||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
The Nautical Room (Queen) | ||||||||||
Sunday-Thursday | $145 | $120 | ||||||||
Friday-Saturday | $175 | $140 | ||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
The Captain's Suite (Queen) | ||||||||||
Sunday-Thursday | $145 | $120 | ||||||||
Friday-Saturday | $175 | $140 | ||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
The Sunrise Room (Queen) | ||||||||||
Sunday-Thursday | $145 | $120 | ||||||||
Friday-Saturday | $175 | $140 | ||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
The Loft (Full) ** | ||||||||||
Sunday-Thursday | $75 | $65 | ||||||||
Friday-Saturday | $75 | $65 | ||||||||
**The Loft has a half bath and therefore can only be rented in conjunction with one of the rooms downstairs in the cottage. | ||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
| ||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
|
Holidays Rates ( i.e. 4th of July, Labor Day, Memorial Day etc). Please call for info. |
||||||||||
| Corporate and Vacation Rental Rates | ||||||||||
The Main House $500/night (three-night minimum) $2500/week (six-night stay) The Caribbean Cottage $350/night (three-night minimum) $1750/week (six-night stay) Corporate and vacation rentals do not include breakfast. Security Damage Deposit: $500 Deposit: $500 (to hold reservation) 30 days prior to arrival to cancel Full payment expected at least 15 days before arrival Limit five to six people per home - Strictly enforced No loud weekend parties allowed. Until confirmed, rates are subject to change | ||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
| *Extended stays are welcome. Please call for special pricing. | ||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - | ||||||||||
| Home / Rooms / Area Attractions / Amenities / Reservations / Rates / Meet the Owners | ||||||||||